Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Magitek Armor | Artifact — Vehicle | 3 |
| Magitek Infantry | Artifact Creature — Robot Soldier | |
| Magitek Scythe | Artifact — Equipment | 4 |
| Magmablood Archaic | Creature — Avatar | |
| Magma Burst | Instant | 3 |
| Magma Giant | Creature — Giant | 5 |
| Magma Hellion | Creature — Hellion | 6 |
| Magma Jet | Instant | 1 |
| Magmakin Artillerist | Creature — Elemental Pirate | 2 |
| Magma Mine | Artifact | 1 |
| Magma Opus | Instant | 6 |
| Magma Phoenix | Creature — Phoenix | 3 |
| Magma Pummeler | Creature — Elemental | X |
| Magmaquake | Instant | X |
| Magma Rift | Sorcery | 2 |
| Magmaroth | Creature — Elemental | 3 |
| Magmasaur | Creature — Elemental Dinosaur | 3 |
| Magma Sliver | Creature — Sliver | 3 |
| Magma Spray | Instant | |
| Magmatic Channeler | Creature — Human Wizard | 1 |
| Magmatic Chasm | Sorcery | 1 |
| Magmatic Core | Enchantment | 2 |
| Magmatic Force | Creature — Elemental | 5 |
| Magmatic Galleon | Artifact — Vehicle | 3 |
| Magmatic Hellkite | Creature — Dragon | 2 |
| Magmatic Insight | Sorcery | |
| Magmatic Sinkhole | Instant | 5 |
| Magmatic Sprinter | Creature — Phyrexian Warrior | 2 |
| Magma Vein | Enchantment | 2 |
| Magmaw | Creature — Elemental | 3 |
| Magnanimous Magistrate | Creature — Human Advisor | 5 |
| Magnetic Flux | Instant | 2 |
| Magnetic Mine | Artifact | 4 |
| Magnetic Mountain | Enchantment | 1 |
| Magnetic Snuffler | Artifact Creature — Construct | 5 |
| Magnetic Theft | Instant | |
| Magnetic Web | Artifact | 2 |
| Magnify | Instant | |
| Magnifying Glass | Artifact | 3 |
| Magnigoth Sentry | Creature — Treefolk | 3 |
| Magnigoth Treefolk | Creature — Treefolk | 4 |
| Magnivore | Creature — Lhurgoyf | 2 |
| Magnus the Red | Legendary Creature — Demon Primarch | 3 |
| Magosi, the Waterveil | Land | — |
| Magus Lucea Kane | Legendary Creature — Human Tyranid Wizard | 1 |
| Magus of the Abyss | Creature — Human Wizard | 3 |
| Magus of the Arena | Creature — Human Wizard | 4 |
| Magus of the Balance | Creature — Human Wizard | 1 |
| Magus of the Bazaar | Creature — Human Wizard | 1 |
| Magus of the Bridge | Creature — Human Wizard |
32,137 cards total