Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Nahiri's Warcrafting | Sorcery | 1 |
| Nahiri's Wrath | Sorcery | 2 |
| Nahiri, the Harbinger | Legendary Planeswalker — Nahiri | 2 |
| Nahiri, the Lithomancer | Legendary Planeswalker — Nahiri | 3 |
| Nahiri, the Unforgiving | Legendary Planeswalker — Nahiri | 1 |
| Naiad of Hidden Coves | Enchantment Creature — Nymph | 2 |
| Najal, the Storm Runner | Legendary Creature — Efreet Wizard | 2 |
| Najeela, the Blade-Blossom | Legendary Creature — Human Warrior | 2 |
| Nakaya Shade | Creature — Shade | 1 |
| Naked Singularity | Artifact | 5 |
| Nakia, Wakandan Operative | Legendary Creature — Human Warrior Hero | 2 |
| Naktamun | Plane — Amonkhet | — |
| Naktamun Lorespinner // Wheel of Fortune | Creature — Jackal Wizard // Sorcery | 2 |
| Nalathni Dragon | Creature — Dragon | 2 |
| Nalfeshnee | Creature — Beast Demon | 5 |
| Nalia de'Arnise | Legendary Creature — Human Rogue | 1 |
| Namazu Trader | Creature — Fish Citizen | 3 |
| Nameless Inversion | Kindred Instant — Shapeshifter | 1 |
| Nameless One | Creature — Wizard Avatar | 3 |
| Nameless Race | Creature | 3 |
| Namora, the Sea Queen | Legendary Creature — Mutant Merfolk Hero | 2 |
| Namor, Atlantean King | Legendary Creature — Mutant Merfolk Noble | 1 |
| Namor, Scourge of the Seas | Legendary Creature — Mutant Merfolk Villain | 3 |
| Namor the Sub-Mariner | Legendary Creature — Mutant Merfolk Villain | 1 |
| Nanoform Sentinel | Artifact Creature — Robot | 2 |
| Nanogene Conversion | Sorcery | 3 |
| Nantuko Blightcutter | Creature — Insect Druid | 2 |
| Nantuko Calmer | Creature — Insect Druid | 2 |
| Nantuko Cultivator | Creature — Insect Druid | 3 |
| Nantuko Disciple | Creature — Insect Druid | 3 |
| Nantuko Elder | Creature — Insect Druid | 2 |
| Nantuko Husk | Creature — Zombie Insect | 2 |
| Nantuko Mentor | Creature — Insect Druid | 2 |
| Nantuko Monastery | Land | — |
| Nantuko Shade | Creature — Insect Shade | |
| Nantuko Shaman | Creature — Insect Shaman | 2 |
| Nantuko Shrine | Enchantment | 1 |
| Nantuko Tracer | Creature — Insect Druid | 1 |
| Nantuko Vigilante | Creature — Insect Druid Mutant | 3 |
| Naomi, Pillar of Order | Legendary Creature — Human Advisor | 3 |
| Narci, Fable Singer | Legendary Creature — Human Bard | 1 |
| Narcissism | Enchantment | 2 |
| Narcolepsy | Enchantment — Aura | 1 |
| Narcomoeba | Creature — Illusion | 1 |
| Nardole, Resourceful Cyborg | Legendary Artifact Creature — Scientist | 1 |
| Narfi, Betrayer King | Legendary Snow Creature — Zombie Wizard | 3 |
| Narnam Cobra | Artifact Creature — Snake | 2 |
| Narnam Renegade | Creature — Elf Warrior | |
| Narod, the Beige Flower | Legendary Creature — Plant Rogue | |
| Narrow Escape | Instant | 2 |
32,137 cards total