Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Sea Monster | Creature — Serpent | 4 |
| Seam Rip | Enchantment | |
| Séance | Enchantment | 2 |
| Séance Board | Artifact | 2 |
| Sea of Clouds | Land | — |
| Sea of Sand | Plane — Rabiah | — |
| Sear | Instant | 1 |
| Search Elemental | Creature — Elemental | |
| Search for Azcanta // Azcanta, the Sunken Ruin | Legendary Enchantment // Legendary Land | — |
| Search for Dagger | Enchantment | 1 |
| Search for Glory | Snow Sorcery | 2 |
| Search for Survivors | Sorcery | 2 |
| Search for Tomorrow | Sorcery | 2 |
| Searchlight Companion | Artifact Creature — Drone | 3 |
| Searchlight Geist | Creature — Spirit | 2 |
| Search Party Captain | Creature — Human Soldier | 3 |
| Search the City | Enchantment | 4 |
| Search the Premises | Enchantment | 3 |
| Search Warrant | Sorcery | |
| Searing Barb | Sorcery | 2 |
| Searing Barrage | Instant | 4 |
| Searing Blaze | Instant | |
| Searing Blood | Instant | |
| Searing Flesh | Sorcery | 6 |
| Searing Light | Instant | |
| Searing Meditation | Enchantment | 1 |
| Searing Rays | Sorcery | 2 |
| Searing Spear | Instant | 1 |
| Searing Spear Askari | Creature — Human Knight | 2 |
| Searing Touch | Instant | |
| Searing Wind | Instant | 8 |
| Searslicer Goblin | Creature — Goblin Warrior | 1 |
| Seascape Aerialist | Creature — Merfolk Wizard Ally | 4 |
| Sea's Claim | Enchantment — Aura | |
| Sea Scryer | Creature — Merfolk Wizard | 1 |
| Sea Serpent | Creature — Serpent | 5 |
| Seashell Cameo | Artifact | 3 |
| Seaside Citadel | Land | — |
| Seaside Haven | Land | — |
| Seasinger | Creature — Merfolk | 1 |
| Sea Snidd | Creature — Beast | 4 |
| Seasoned Consultant | Creature — Human Detective | 1 |
| Seasoned Dungeoneer | Creature — Human Warrior | 3 |
| Seasoned Hallowblade | Creature — Human Warrior | 1 |
| Seasoned Marshal | Creature — Human Soldier | 2 |
| Seasoned Pyromancer | Creature — Human Shaman | 1 |
| Seasoned Tactician | Creature — Human Advisor | 2 |
| Seasoned Warrenguard | Creature — Rabbit Warrior | |
| Season of Gathering | Sorcery | 4 |
| Season of Growth | Enchantment | 1 |
31,501 cards total