Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Belligerent Sliver | Creature — Sliver | 2 |
| Belligerent Whiptail | Creature — Wurm | 3 |
| Belligerent Yearling | Creature — Dinosaur | 1 |
| Bello, Bard of the Brambles | Legendary Creature — Raccoon Bard | 1 |
| Bellowing Aegisaur | Creature — Dinosaur | 5 |
| Bellowing Bruiser // Beat a Path | Creature — Ogre // Sorcery — Adventure | 4 |
| Bellowing Crier | Creature — Frog Advisor | 1 |
| Bellowing Elk | Creature — Elk | 3 |
| Bellowing Fiend | Creature — Spirit | 4 |
| Bellowing Mauler | Creature — Ogre Warrior | 4 |
| Bellowing Saddlebrute | Creature — Orc Warrior | 3 |
| Bellowing Tanglewurm | Creature — Wurm | 3 |
| Bellows Lizard | Creature — Lizard | |
| Belltoll Dragon | Creature — Dragon | 5 |
| Belltower Sphinx | Creature — Sphinx | 4 |
| Belonging | Creature — Elemental Incarnation | 5 |
| Beloved Beggar // Generous Soul | Creature — Human Peasant // Creature — Spirit | — |
| Beloved Chaplain | Creature — Human Cleric | 1 |
| Beloved Princess | Creature — Human Noble | |
| Belt of Giant Strength | Artifact — Equipment | 1 |
| Beluna Grandsquall // Seek Thrills | Legendary Creature — Giant Noble // Instant — Adventure | |
| Beluna's Gatekeeper // Entry Denied | Creature — Giant Soldier // Sorcery — Adventure | 5 |
| Benalish Cavalry | Creature — Human Knight | 1 |
| Benalish Commander | Creature — Human Soldier | 3 |
| Benalish Emissary | Creature — Human Wizard | 2 |
| Benalish Faithbonder | Creature — Human Cleric | 1 |
| Benalish Heralds | Creature — Human Soldier | 3 |
| Benalish Hero | Creature — Human Soldier | |
| Benalish Honor Guard | Creature — Human Knight | 1 |
| Benalish Infantry | Creature — Human Soldier | 2 |
| Benalish Knight | Creature — Human Knight | 2 |
| Benalish Lancer | Creature — Human Knight | 2 |
| Benalish Marshal | Creature — Human Knight | |
| Benalish Missionary | Creature — Human Cleric | |
| Benalish Partisan | Creature — Human Soldier | 1 |
| Benalish Sleeper | Creature — Phyrexian Human Soldier | 1 |
| Benalish Trapper | Creature — Human Soldier | 1 |
| Benalish Veteran | Creature — Human Soldier | 2 |
| Ben-Ben, Akki Hermit | Legendary Creature — Goblin Shaman | 2 |
| Bender's Waterskin | Artifact | 3 |
| Bend or Break | Sorcery | 3 |
| Beneath the Sands | Sorcery | 2 |
| Benediction of Moons | Sorcery | |
| Benefaction of Rhonas | Sorcery | 2 |
| Benefactor's Draught | Instant | 1 |
| Benevolent Ancestor | Creature — Spirit | 2 |
| Benevolent Blessing | Enchantment — Aura | 1 |
| Benevolent Bodyguard | Creature — Human Cleric | |
| Benevolent Hydra | Creature — Hydra | X |
| Benevolent Offering | Instant | 3 |
32,391 cards total