Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Snowfield Sinkhole | Snow Land — Plains Swamp | — |
| Snow Fortress | Artifact Creature — Wall | 5 |
| Snowhorn Rider | Creature — Human Warrior | 3 |
| Snow Hound | Creature — Dog | 2 |
| Snowmelt Stag | Creature — Elemental Elk | 3 |
| Snow Villiers | Legendary Creature — Human Rebel Monk | 2 |
| Snubhorn Sentry | Creature — Dinosaur | |
| Snuff Out | Instant | 3 |
| Soar | Enchantment — Aura | 1 |
| Soaring Drake | Creature — Drake | 2 |
| Soaring Hope | Enchantment — Aura | 4 |
| Soaring Lightbringer | Enchantment Creature — Bird Glimmer | 4 |
| Soaring Sandwing | Creature — Dinosaur | 4 |
| Soaring Seacliff | Land | — |
| Soaring Show-Off | Creature — Bird Warrior | 2 |
| Soaring Stoneglider | Creature — Elephant Cleric | 2 |
| Soaring Thought-Thief | Creature — Human Rogue | |
| Social Climber | Creature — Human Druid | 2 |
| Social Snub | Sorcery | 1 |
| Sodden Verdure | Land — Forest Island | — |
| Soilshaper | Creature — Spirit | 1 |
| Sojourner's Companion | Artifact Creature — Salamander | 7 |
| Sokenzan | Plane — Kamigawa | — |
| Sokenzan Bruiser | Creature — Ogre Warrior | 4 |
| Sokenzan, Crucible of Defiance | Legendary Land | — |
| Sokenzan Renegade | Creature — Ogre Samurai Mercenary | 2 |
| Sokenzan Smelter | Creature — Goblin Artificer | 1 |
| Sokenzan Spellblade | Creature — Ogre Samurai Shaman | 4 |
| Sokka and Suki | Legendary Creature — Human Warrior Ally | |
| Sokka, Bold Boomeranger | Legendary Creature — Human Warrior Ally | |
| Sokka, Lateral Strategist | Legendary Creature — Human Warrior Ally | 1 |
| Sokka's Charge | Enchantment | 3 |
| Sokka's Haiku | Instant — Lesson | 3 |
| Sokka's Sword Training | Instant — Lesson | 1 |
| Sokka, Swordmaster | Legendary Creature — Human Warrior Ally | 2 |
| Sokka, Tenacious Tactician | Legendary Creature — Human Warrior Ally | 1 |
| Sokka, Wolf Cove's Protector | Legendary Creature — Human Warrior Ally | 2 |
| Sokrates, Athenian Teacher | Legendary Creature — Human Advisor | 1 |
| Solar Array | Artifact | 3 |
| Solar Blast | Instant | 3 |
| Solar Blaze | Sorcery | 2 |
| Solarion | Artifact Creature — Construct | 7 |
| Solar Tide | Sorcery | 4 |
| Solar Transformer | Artifact | 2 |
| Soldevi Adnate | Creature — Human Cleric | 1 |
| Soldevi Digger | Artifact | 2 |
| Soldevi Excavations | Land | — |
| Soldevi Golem | Artifact Creature — Golem | 4 |
| Soldevi Heretic | Creature — Human Cleric | 2 |
| Soldevi Machinist | Creature — Human Wizard Artificer | 1 |
32,137 cards total