Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Spitebellows | Creature — Elemental | 5 |
| Spiteflame Witch | Creature — Elemental Shaman | 1 |
| Spiteful Banditry | Enchantment | X |
| Spiteful Blow | Sorcery | 4 |
| Spiteful Bully | Creature — Phyrexian Zombie Mercenary | 1 |
| Spiteful Hexmage | Creature — Human Warlock | |
| Spiteful Motives | Enchantment — Aura | 3 |
| Spiteful Prankster | Creature — Devil | 2 |
| Spiteful Repossession | Sorcery | 4 |
| Spiteful Returned | Enchantment Creature — Zombie | 1 |
| Spiteful Shadows | Enchantment — Aura | 1 |
| Spiteful Sliver | Creature — Sliver | 2 |
| Spiteful Squad | Creature — Human Warlock | 2 |
| Spiteful Visions | Enchantment | 2 |
| Spite // Malice | Instant // Instant | 3 |
| Spitemare | Creature — Elemental | 2 |
| Spite of Mogis | Sorcery | |
| Spitfire Handler | Creature — Goblin | 1 |
| Spitfire Lagac | Creature — Lizard | 3 |
| Spit Flame | Instant | 2 |
| Spitting Dilophosaurus | Creature — Dinosaur | 2 |
| Spitting Drake | Creature — Drake | 3 |
| Spitting Earth | Sorcery | 1 |
| Spitting Gourna | Creature — Beast | 3 |
| Spitting Hydra | Creature — Hydra | 3 |
| Spitting Image | Sorcery | 4 |
| Spitting Sliver | Creature — Sliver | 4 |
| Spitting Slug | Creature — Slug | 1 |
| Spitting Spider | Creature — Spider | 3 |
| Splash Lasher | Creature — Frog Wizard | 3 |
| Splash Portal | Sorcery | |
| Splashy Spellcaster | Creature — Elemental Wizard | 3 |
| Splatter Goblin | Creature — Phyrexian Goblin | 1 |
| Splatter Technique | Sorcery | 1 |
| Splatter Thug | Creature — Human Warrior | 2 |
| Splendid Agony | Instant | 2 |
| Splendid Reclamation | Sorcery | 3 |
| Splendor Mare | Creature — Elk Unicorn | 2 |
| Splicer's Skill | Sorcery | 2 |
| Splinter | Sorcery | 2 |
| Splinter, Aging Champion | Legendary Creature — Mutant Ninja Rat | 2 |
| Splinterfright | Creature — Elemental | 2 |
| Splinter, Hamato Yoshi | Legendary Creature — Mutant Ninja Rat | 1 |
| Splintering Wind | Enchantment | 2 |
| Splinter & Leo, Father & Son | Legendary Creature — Mutant Ninja Rat Turtle | 2 |
| Splinter, Radical Rat | Legendary Creature — Mutant Ninja Rat | 1 |
| Splinter's Technique | Sorcery | 3 |
| Splinter, the Mentor | Legendary Creature — Mutant Ninja Rat | 1 |
| Splinter Twin | Enchantment — Aura | 2 |
| Split Decision | Instant | 1 |
32,137 cards total