Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Winota, Joiner of Forces | Legendary Creature — Human Warrior | 2 |
| Winter Blast | Sorcery | X |
| Winter, Cursed Rider | Legendary Creature — Human Warlock | |
| Winter, Cynical Opportunist | Legendary Creature — Human Warlock | 2 |
| Winter Eladrin | Creature — Faerie Elf Wizard | 2 |
| Winterflame | Instant | 1 |
| Winter, Misanthropic Guide | Legendary Creature — Human Warlock | 1 |
| Winter Moon | Artifact | 2 |
| Wintermoon Mesa | Land | — |
| Wintermoor Commander | Creature — Human Knight | |
| Winternight Stories | Sorcery | 2 |
| Winter Orb | Artifact | 2 |
| Winter's Chill | Instant | X |
| Winter's Grasp | Sorcery | 1 |
| Winter's Intervention | Instant | 1 |
| Winter Sky | Sorcery | |
| Winter's Night | World Enchantment | |
| Winter Soldier, Bucky Barnes | Legendary Creature — Human Soldier Hero | |
| Winter Soldier, Icy Assassin | Legendary Creature — Human Assassin Villain | |
| Winter Soldier, Reborn Avenger | Legendary Creature — Human Soldier Hero | 4 |
| Winter's Rest | Snow Enchantment — Aura | 1 |
| Winterthorn Blessing | Sorcery | |
| Wipe Away | Instant | 1 |
| Wipe Clean | Instant | 1 |
| Wirecat | Artifact Creature — Cat | 4 |
| Wirefly Hive | Artifact | 3 |
| Wire Surgeons | Creature — Human Artificer | 4 |
| Wiretapping | Enchantment | 4 |
| Wirewood Channeler | Creature — Elf Druid | 3 |
| Wirewood Elf | Creature — Elf Druid | 1 |
| Wirewood Guardian | Creature — Elf Mutant | 5 |
| Wirewood Herald | Creature — Elf | 1 |
| Wirewood Hivemaster | Creature — Elf | 1 |
| Wirewood Lodge | Land | — |
| Wirewood Pride | Instant | |
| Wirewood Savage | Creature — Elf | 2 |
| Wirewood Symbiote | Creature — Insect | |
| Wisdom of Ages | Sorcery | 4 |
| Wisecrack | Instant | 2 |
| Wisedrafter's Will | Enchantment | |
| Wish | Sorcery | 2 |
| Wishclaw Talisman | Artifact | 1 |
| Wishcoin Crab | Creature — Crab | 3 |
| Wishful Merfolk | Creature — Merfolk | 1 |
| Wishing Well | Artifact | 3 |
| Wishmonger | Creature — Unicorn Monger | 3 |
| Wispdrinker Vampire | Creature — Vampire Rogue | 2 |
| Wispmare | Creature — Elemental | 2 |
| Wispweaver Angel | Creature — Angel | 4 |
| Wistfulness | Creature — Elemental Incarnation | 3 |
32,391 cards total