Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Ensnare | Instant | 3 |
| Ensnared by the Mara | Sorcery | 2 |
| Ensnaring Bridge | Artifact | 3 |
| Ensoul Artifact | Enchantment — Aura | 1 |
| Ensouled Scimitar | Artifact — Equipment | 3 |
| Entangler | Enchantment — Aura | 2 |
| Entangling Trap | Enchantment | 1 |
| Entangling Vines | Enchantment — Aura | 3 |
| Ent-Draught Basin | Artifact | 2 |
| Enterprising Scallywag | Creature — Goblin Pirate | 1 |
| Enter the Avatar State | Instant — Lesson | |
| Enter the Enigma | Sorcery | |
| Enter the God-Eternals | Sorcery | 2 |
| Enter the Infinite | Sorcery | 8 |
| Enter the Unknown | Sorcery | |
| Enthralling Hold | Enchantment — Aura | 3 |
| Enthralling Victor | Creature — Human Warrior | 3 |
| Enthusiastic Mechanaut | Artifact Creature — Goblin Artificer | |
| Enthusiastic Study | Instant | 2 |
| Entish Restoration | Instant | 2 |
| Entity Tracker | Creature — Human Scout | 2 |
| Entomb | Instant | |
| Entomber Exarch | Creature — Phyrexian Cleric | 2 |
| Entourage of Trest | Creature — Elf Soldier | 4 |
| Entrails Feaster | Creature — Zombie Cat | |
| Entrancing Lyre | Artifact | 3 |
| Entrancing Melody | Sorcery | X |
| Entrapment Maneuver | Instant | 3 |
| Entreat the Angels | Sorcery | XX |
| Entreat the Dead | Sorcery | XX |
| Entropic Battlecruiser | Artifact — Spacecraft | 3 |
| Entropic Eidolon | Creature — Spirit | 3 |
| Entropic Specter | Creature — Specter Spirit | 3 |
| Ent's Fury | Sorcery | 1 |
| Envelop | Instant | |
| Environmental Sciences | Sorcery — Lesson | 2 |
| Environmental Scientist | Creature — Human Druid | 1 |
| Envoy of Okinec Ahau | Creature — Cat Advisor | 2 |
| Envoy of the Ancestors | Creature — Human Cleric | 2 |
| Éomer, King of Rohan | Legendary Creature — Human Noble | 3 |
| Éomer, Marshal of Rohan | Legendary Creature — Human Knight | 2 |
| Éomer of the Riddermark | Legendary Creature — Human Knight | 4 |
| Eon Frolicker | Creature — Elemental Otter | 2 |
| Eon Hub | Artifact | 5 |
| Éowyn, Fearless Knight | Legendary Creature — Human Knight | 2 |
| Éowyn, Lady of Rohan | Legendary Creature — Human Noble | 2 |
| Éowyn, Shieldmaiden | Legendary Creature — Human Knight | 2 |
| EPF Point Squad | Creature — Human Soldier | 1 |
| Ephara, God of the Polis | Legendary Enchantment Creature — God | 2 |
| Ephara's Dispersal | Instant | 2 |
32,391 cards total