Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Every Hope Shall Vanish | Scheme | — |
| Every Last Vestige Shall Rot | Scheme | — |
| Everything Comes to Dust | Sorcery | 7 |
| Everything Pizza | Artifact — Food | 2 |
| Evidence Examiner | Creature — Merfolk Detective | |
| Evie Frye | Legendary Creature — Human Assassin | 1 |
| Evil Comes to Fruition | Scheme | — |
| Evil Eye of Orms-by-Gore | Creature — Eye | 4 |
| Evil Eye of Urborg | Creature — Eye | 4 |
| Evil Presence | Enchantment — Aura | |
| Evil Reawakened | Sorcery | 4 |
| Evil Twin | Creature — Shapeshifter | 2 |
| Evincar's Justice | Sorcery | 2 |
| Evin, Waterdeep Opportunist | Legendary Creature — Human Rogue | 3 |
| Eviscerate | Sorcery | 3 |
| Eviscerator | Creature — Phyrexian Horror | 3 |
| Eviscerator's Insight | Instant | 1 |
| Evolutionary Escalation | Enchantment | 1 |
| Evolutionary Leap | Enchantment | 1 |
| Evolution Charm | Instant | 1 |
| Evolution Sage | Creature — Elf Druid | 2 |
| Evolution Vat | Artifact | 3 |
| Evolution Witness | Creature — Elf Shaman Mutant | 2 |
| Evolved Sleeper | Creature — Human | |
| Evolved Spinoderm | Creature — Phyrexian Beast | 2 |
| Evolving Adaptive | Creature — Phyrexian Warrior | |
| Evolving Door | Artifact | 2 |
| Evolving Wilds | Land | — |
| Evra, Halcyon Witness | Legendary Creature — Avatar | 4 |
| Exalted Angel | Creature — Angel | 4 |
| Exalted Dragon | Creature — Dragon | 4 |
| Exalted Flamer of Tzeentch | Creature — Demon | 2 |
| Exalted Sunborn | Creature — Angel Wizard | 3 |
| Exava, Rakdos Blood Witch | Legendary Creature — Human Cleric | 2 |
| Excalibur II | Legendary Artifact — Equipment | 1 |
| Excalibur, Sword of Eden | Legendary Artifact — Equipment | 12 |
| Excavated Wall | Artifact Creature — Wall | 1 |
| Excava, the Risen Past | Legendary Creature — Spirit Horse | 2 |
| Excavating Anurid | Creature — Frog Beast | 4 |
| Excavation | Enchantment | 1 |
| Excavation Elephant | Creature — Elephant | 4 |
| Excavation Explosion | Sorcery | 2 |
| Excavation Mole | Creature — Mole | 2 |
| Excavation Technique | Sorcery | 3 |
| Excavator | Artifact | 2 |
| Excise | Instant | X |
| Excise the Imperfect | Instant | 1 |
| Exclude | Instant | 2 |
| Exclusion Mage | Creature — Human Wizard | 2 |
| Exclusion Ritual | Enchantment | 4 |
31,501 cards total