Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Archdruid's Charm | Instant | |
| Archelos, Lagoon Mystic | Legendary Creature — Turtle Shaman | 1 |
| Archenemy's Charm | Instant | |
| Archers of Qarsi | Creature — Snake Archer | 3 |
| Archers' Parapet | Creature — Wall | 1 |
| Archery Training | Enchantment — Aura | |
| Archetype of Aggression | Enchantment Creature — Human Warrior | 1 |
| Archetype of Courage | Enchantment Creature — Human Soldier | 1 |
| Archetype of Endurance | Enchantment Creature — Boar | 6 |
| Archetype of Finality | Enchantment Creature — Gorgon | 4 |
| Archetype of Imagination | Enchantment Creature — Human Wizard | 4 |
| Archfiend of Depravity | Creature — Demon | 3 |
| Archfiend of Despair | Creature — Demon | 6 |
| Archfiend of Ifnir | Creature — Demon | 3 |
| Archfiend of Sorrows | Creature — Demon | 5 |
| Archfiend of Spite | Creature — Demon | 5 |
| Archfiend of the Dross | Creature — Phyrexian Demon | 2 |
| Archfiend's Vessel | Creature — Human Cleric | |
| Archghoul of Thraben | Creature — Zombie Cleric | 2 |
| Archipelagore | Creature — Leviathan | 5 |
| Architect of the Untamed | Creature — Elf Artificer Druid | 2 |
| Architects of Will | Artifact Creature — Human Wizard | 2 |
| Archive Dragon | Creature — Dragon Wizard | 4 |
| Archive Trap | Instant — Trap | 3 |
| Archivist | Creature — Human Wizard | 2 |
| Archivist of Gondor | Creature — Human Advisor | 2 |
| Archivist of Oghma | Creature — Halfling Cleric | 1 |
| Archmage Ascension | Enchantment | 2 |
| Archmage Emeritus | Creature — Human Wizard | 2 |
| Archmage of Echoes | Creature — Faerie Wizard | 4 |
| Archmage of Runes | Creature — Giant Wizard | 3 |
| Archmage's Charm | Instant | |
| Archmage's Newt | Creature — Salamander Mount | 1 |
| Arch of Orazca | Land | — |
| Archon of Absolution | Creature — Archon | 3 |
| Archon of Coronation | Creature — Archon | 4 |
| Archon of Cruelty | Creature — Archon | 6 |
| Archon of Emeria | Creature — Archon | 2 |
| Archon of Falling Stars | Creature — Archon | 4 |
| Archon of Justice | Creature — Archon | 3 |
| Archon of Redemption | Creature — Archon | 3 |
| Archon of Sun's Grace | Creature — Archon | 2 |
| Archon of the Triumvirate | Creature — Archon | 5 |
| Archon of the Wild Rose | Creature — Archon | 2 |
| Archon of Valor's Reach | Creature — Archon | 4 |
| Archon's Glory | Instant | |
| Archpriest of Iona | Creature — Human Cleric | |
| Archpriest of Shadows | Creature — Human Warlock | 3 |
| Archway Angel | Creature — Angel | 5 |
| Archway Commons | Land | — |
31,501 cards total