Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Archfiend of Spite | Creature — Demon | 5 |
| Archfiend of the Dross | Creature — Phyrexian Demon | 2 |
| Archfiend's Vessel | Creature — Human Cleric | |
| Archghoul of Thraben | Creature — Zombie Cleric | 2 |
| Archipelagore | Creature — Leviathan | 5 |
| Architect of the Untamed | Creature — Elf Artificer Druid | 2 |
| Architects of Will | Artifact Creature — Human Wizard | 2 |
| Archive Dragon | Creature — Dragon Wizard | 4 |
| Archive Trap | Instant — Trap | 3 |
| Archivist | Creature — Human Wizard | 2 |
| Archivist of Gondor | Creature — Human Advisor | 2 |
| Archivist of Oghma | Creature — Halfling Cleric | 1 |
| Archmage Ascension | Enchantment | 2 |
| Archmage Emeritus | Creature — Human Wizard | 2 |
| Archmage of Echoes | Creature — Faerie Wizard | 4 |
| Archmage of Runes | Creature — Giant Wizard | 3 |
| Archmage's Charm | Instant | |
| Archmage's Newt | Creature — Salamander Mount | 1 |
| Archnemesis | Enchantment — Aura | 1 |
| Arch of Orazca | Land | — |
| Archon of Absolution | Creature — Archon | 3 |
| Archon of Coronation | Creature — Archon | 4 |
| Archon of Cruelty | Creature — Archon | 6 |
| Archon of Emeria | Creature — Archon | 2 |
| Archon of Falling Stars | Creature — Archon | 4 |
| Archon of Justice | Creature — Archon | 3 |
| Archon of Redemption | Creature — Archon | 3 |
| Archon of Sun's Grace | Creature — Archon | 2 |
| Archon of the Triumvirate | Creature — Archon | 5 |
| Archon of the Wild Rose | Creature — Archon | 2 |
| Archon of Valor's Reach | Creature — Archon | 4 |
| Archon's Glory | Instant | |
| Archpriest of Iona | Creature — Human Cleric | |
| Archpriest of Shadows | Creature — Human Warlock | 3 |
| Archway Angel | Creature — Angel | 5 |
| Archway Commons | Land | — |
| Archway of Innovation | Land | — |
| Archweaver | Creature — Spider | 5 |
| Archwing Dragon | Creature — Dragon | 2 |
| Arc Lightning | Sorcery | 2 |
| Arclight Phoenix | Creature — Phoenix | 3 |
| Arc Mage | Creature — Human Spellshaper | 2 |
| Arco-Flagellant | Creature — Human | 2 |
| Arc Reactor | Artifact | 5 |
| Arc Runner | Creature — Elemental Ox | 2 |
| Arc-Slogger | Creature — Beast | 3 |
| Arc Spitter | Artifact — Equipment | 1 |
| Arctic Aven | Creature — Bird Wizard | 2 |
| Arctic Flats | Snow Land | — |
| Arctic Foxes | Creature — Fox | 1 |
32,391 cards total