Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Migloz, Maze Crusher | Legendary Creature — Phyrexian Beast | 1 |
| Migrating Ketradon | Creature — Dinosaur | 4 |
| Migration Path | Sorcery | 3 |
| Migratory Greathorn | Creature — Beast | 3 |
| Migratory Route | Sorcery | 3 |
| Miirym, Sentinel Wyrm | Legendary Creature — Dragon Spirit | 3 |
| Mijae Djinn | Creature — Djinn | |
| Mikaeus, the Lunarch | Legendary Creature — Human Cleric | X |
| Mikaeus, the Unhallowed | Legendary Creature — Zombie Cleric | 3 |
| Mikey & Don, Party Planners | Legendary Creature — Mutant Ninja Turtle | 2 |
| Mikey & Leo, Chaos & Order | Legendary Creature — Mutant Ninja Turtle | |
| Mikey & Mona, Mutant Sitters | Legendary Creature — Mutant Ninja Turtle Lizard | 2 |
| Mikokoro, Center of the Sea | Legendary Land | — |
| Mila, Crafty Companion // Lukka, Wayward Bonder | Legendary Creature — Fox // Legendary Planeswalker — Lukka | — |
| Mild-Mannered Librarian | Creature — Human | |
| Miles Morales // Ultimate Spider-Man | Legendary Creature — Human Citizen Hero // Legendary Creature — Spider Human Hero | — |
| Miles "Tails" Prower | Legendary Creature — Fox Artificer | 1 |
| Militant Angel | Creature — Angel | 3 |
| Militant Inquisitor | Creature — Human Cleric | 2 |
| Militant Monk | Creature — Human Monk Cleric | 1 |
| Military Discipline | Enchantment — Aura | |
| Military Intelligence | Enchantment | 1 |
| Militia Bugler | Creature — Human Soldier | 2 |
| Militia Rallier | Creature — Human Soldier | 2 |
| Militia's Pride | Kindred Enchantment — Kithkin | 1 |
| Millennial Gargoyle | Artifact Creature — Gargoyle | 4 |
| Millicent, Restless Revenant | Legendary Creature — Spirit Soldier | 5 |
| Millikin | Artifact Creature — Construct | 2 |
| Millstone | Artifact | 2 |
| Mimeofacture | Sorcery | 3 |
| Mimeoplasm, Revered One | Legendary Creature — Ooze | X |
| Mimic | Artifact — Treasure | 2 |
| Mimic Match // Mimic Match (cont'd) | Card | — |
| Mimic Vat | Artifact | 3 |
| Miming Slime | Sorcery | 2 |
| Mina and Denn, Wildborn | Legendary Creature — Elf Ally | 2 |
| Minamo | Plane — Kamigawa | — |
| Minamo, School at Water's Edge | Legendary Land | — |
| Minamo Scrollkeeper | Creature — Human Wizard | 1 |
| Minamo Sightbender | Creature — Human Wizard | 1 |
| Minamo's Meddling | Instant | 2 |
| Minas Morgul, Dark Fortress | Legendary Land | — |
| Minas Tirith | Legendary Land | — |
| Minas Tirith Garrison | Creature — Human Soldier | 3 |
| Mind Bend | Instant | |
| Mindbender Spores | Creature — Fungus Wall | 2 |
| Mindblade Render | Creature — Azra Warrior | 1 |
| Mindblaze | Sorcery | 5 |
| Mind Bomb | Sorcery | |
| Mindbreak Trap | Instant — Trap | 2 |
32,137 cards total