Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Mischievous Poltergeist | Creature — Spirit | 2 |
| Mischievous Pup | Creature — Dog | 2 |
| Mischievous Quanar | Creature — Beast | 4 |
| Mischievous Sneakling | Creature — Shapeshifter | 1 |
| Misdirection | Instant | 3 |
| Misers' Cage | Artifact | 3 |
| Misery Charm | Instant | |
| Misery's Shadow | Creature — Shade | 1 |
| Misfortune | Sorcery | 1 |
| Misfortune's Gain | Sorcery | 3 |
| Misfortune Teller | Creature — Human Warlock | 3 |
| Misguided Rage | Sorcery | 2 |
| Mishra | Vanguard | — |
| Mishra, Artificer Prodigy | Legendary Creature — Human Artificer | 1 |
| Mishra, Claimed by Gix | Legendary Creature — Phyrexian Human Artificer | 2 |
| Mishra, Eminent One | Legendary Creature — Human Artificer | 2 |
| Mishra, Excavation Prodigy | Legendary Creature — Human Artificer | 2 |
| Mishra, Lost to Phyrexia | Legendary Artifact Creature — Phyrexian Artificer | — |
| Mishra's Bauble | Artifact | 0 |
| Mishra's Command | Sorcery | X |
| Mishra's Domination | Enchantment — Aura | 1 |
| Mishra's Factory | Land | — |
| Mishra's Foundry | Land | — |
| Mishra's Groundbreaker | Artifact | 4 |
| Mishra's Helix | Artifact | 5 |
| Mishra's Juggernaut | Artifact Creature — Juggernaut | 5 |
| Mishra's Manufactory // Mishra's Manufactory (cont'd) | Card // Card | — |
| Mishra's Onslaught | Instant | 3 |
| Mishra's Research Desk | Artifact | 1 |
| Mishra's Self-Replicator | Artifact Creature — Assembly-Worker | 5 |
| Mishra's War Machine | Artifact Creature — Juggernaut | 7 |
| Mishra's Workshop | Land | — |
| Mishra, Tamer of Mak Fawa | Legendary Creature — Human Artificer | 3 |
| Misinformation | Instant | |
| Misleading Motes | Instant | 3 |
| Misleading Signpost | Artifact | 2 |
| Misshapen Fiend | Creature — Horror Mercenary | 1 |
| Mission Briefing | Instant | |
| Misstep | Sorcery | 1 |
| Missy | Legendary Creature — Time Lord Rogue | 3 |
| Mistbind Clique | Creature — Faerie Wizard | 3 |
| Mistblade Shinobi | Creature — Human Ninja | 2 |
| Mistbreath Elder | Creature — Frog Warrior | |
| Mistcaller | Creature — Merfolk Wizard | |
| Mist-Cloaked Herald | Creature — Merfolk Warrior | |
| Mistcutter Hydra | Creature — Hydra | X |
| Mist Dancer | Creature — Merfolk Wizard | 4 |
| Mist Dragon | Creature — Dragon | 4 |
| Mister Fantastic | Legendary Creature — Human Scientist Hero | 2 |
| Mister Fantastic, Reed Richards | Legendary Creature — Human Scientist Hero | 3 |
32,137 cards total