Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Mister Gutsy | Artifact Creature — Robot Soldier | 2 |
| Mister Hyde, Monster Within | Legendary Creature — Human Villain | 2 |
| Mister Immortal | Legendary Creature — Mutant Hero | 1 |
| Mister Negative | Legendary Creature — Human Villain | 5 |
| Mistfire Adept | Creature — Human Monk | 3 |
| Mistfire Weaver | Creature — Djinn Wizard | 3 |
| Mistfolk | Creature — Illusion | |
| Mistford River Turtle | Creature — Turtle | 3 |
| Mistform Dreamer | Creature — Illusion | 2 |
| Mistform Mask | Enchantment — Aura | 1 |
| Mistform Mutant | Creature — Illusion Mutant | 4 |
| Mistform Seaswift | Creature — Illusion | 3 |
| Mistform Shrieker | Creature — Illusion | 3 |
| Mistform Skyreaver | Creature — Illusion | 5 |
| Mistform Sliver | Creature — Illusion Sliver | 1 |
| Mistform Stalker | Creature — Illusion | 1 |
| Mistform Ultimus | Legendary Creature — Illusion | 3 |
| Mistform Wakecaster | Creature — Illusion | 4 |
| Mistform Wall | Creature — Illusion Wall | 2 |
| Mistform Warchief | Creature — Illusion | 2 |
| Misthios's Fury | Instant | 1 |
| Misthollow Griffin | Creature — Griffin | 2 |
| Misthoof Kirin | Creature — Kirin | 2 |
| Mist Intruder | Creature — Eldrazi Drone | 1 |
| Mist Leopard | Creature — Cat | 3 |
| Mistmeadow Council | Creature — Kithkin Advisor | 4 |
| Mistmeadow Skulk | Creature — Kithkin Rogue | 1 |
| Mistmeadow Vanisher | Creature — Kithkin Wizard | 2 |
| Mistmeadow Witch | Creature — Kithkin Wizard | 1 |
| Mistmoon Griffin | Creature — Griffin | 3 |
| Mist of Stagnation | Enchantment | 3 |
| Mistral Charger | Creature — Pegasus | 1 |
| Mistral Singer | Creature — Siren | 2 |
| Mist Raven | Creature — Bird | 2 |
| Mistrise Village | Land | — |
| Mists of Littjara | Enchantment — Aura | 1 |
| Mists of Lórien | Sorcery | 2 |
| Mist-Syndicate Naga | Creature — Snake Ninja | 2 |
| Mistvault Bridge | Artifact Land | — |
| Mistveil Plains | Land — Plains | — |
| Mistvein Borderpost | Artifact | 1 |
| Mistwalker | Creature — Shapeshifter | 2 |
| Mistway Spy | Creature — Merfolk Detective | |
| Misty Knight, Hero for Hire | Legendary Creature — Human Detective Hero | 1 |
| Misty Palms Oasis | Land | — |
| Misty Rainforest | Land | — |
| Mite Overseer | Creature — Phyrexian Soldier | 3 |
| Mithril Coat | Legendary Artifact — Equipment | 3 |
| Mitotic Manipulation | Sorcery | 1 |
| Mitotic Slime | Creature — Ooze | 4 |
32,137 cards total