Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Bloodbond March | Enchantment | 2 |
| Bloodbond Vampire | Creature — Vampire Shaman Ally | 2 |
| Bloodborn Scoundrels | Creature — Vampire Rogue | 5 |
| Bloodbraid Challenger | Creature — Elf Berserker | 3 |
| Bloodbraid Elf | Creature — Elf Berserker | 2 |
| Bloodbraid Marauder | Creature — Human Berserker | 1 |
| Bloodbriar | Creature — Plant Elemental | 2 |
| Blood Burglar | Creature — Vampire Rogue | 1 |
| Blood Celebrant | Creature — Human Cleric | |
| Bloodchief Ascension | Enchantment | |
| Bloodchief's Thirst | Sorcery | |
| Blood-Chin Fanatic | Creature — Orc Warrior | 1 |
| Blood-Chin Rager | Creature — Human Warrior | 1 |
| Blood Clock | Artifact | 4 |
| Bloodcrazed Goblin | Creature — Goblin Berserker | |
| Bloodcrazed Hoplite | Creature — Human Soldier | 1 |
| Bloodcrazed Neonate | Creature — Vampire | 1 |
| Bloodcrazed Paladin | Creature — Vampire Knight | 1 |
| Bloodcrazed Socialite | Creature — Vampire | 3 |
| Bloodcrusher of Khorne | Creature — Demon Knight | 3 |
| Blood Crypt | Land — Swamp Mountain | — |
| Blood Cultist | Creature — Human Wizard | 1 |
| Blood Curdle | Instant | 3 |
| Bloodcurdler | Creature — Horror | 1 |
| Bloodcurdling Scream | Sorcery | X |
| Blood-Cursed Knight | Creature — Vampire Knight | 1 |
| Blood Divination | Sorcery | 3 |
| Bloodfeather Phoenix | Creature — Phoenix | 1 |
| Bloodfell Caves | Land | — |
| Blood Feud | Sorcery | 4 |
| Bloodfire Colossus | Creature — Giant | 6 |
| Bloodfire Dwarf | Creature — Dwarf | |
| Bloodfire Enforcers | Creature — Human Monk | 3 |
| Bloodfire Expert | Creature — Efreet Monk | 2 |
| Bloodfire Infusion | Enchantment — Aura | 2 |
| Bloodfire Kavu | Creature — Kavu | 2 |
| Bloodfire Mentor | Creature — Efreet Shaman | 2 |
| Bloodflow Connoisseur | Creature — Vampire | 2 |
| Blood for Bones | Sorcery | 3 |
| Bloodforged Battle-Axe | Artifact — Equipment | 1 |
| Blood for the Blood God! | Instant | 8 |
| Blood Fountain | Artifact | |
| Bloodfray Giant | Creature — Giant | 2 |
| Blood Frenzy | Instant | 1 |
| Blood Funnel | Enchantment | 1 |
| Bloodghast | Creature — Vampire Spirit | |
| Bloodgift Demon | Creature — Demon | 3 |
| Blood Glutton | Creature — Vampire | 4 |
| Bloodhall Ooze | Creature — Ooze | |
| Bloodhall Priest | Creature — Vampire Cleric | 2 |
31,501 cards total