Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Blitz Hellion | Creature — Hellion | 3 |
| Blitz Leech | Creature — Leech | 5 |
| Blitz of the Thunder-Raptor | Instant | 1 |
| Blitzwing, Cruel Tormentor // Blitzwing, Adaptive Assailant | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | — |
| Blizzard | Enchantment | |
| Blizzard Brawl | Snow Sorcery | |
| Blizzard Elemental | Creature — Elemental | 5 |
| Blizzard Specter | Snow Creature — Specter | 2 |
| Blizzard Strix | Snow Creature — Bird | 4 |
| Bloated Contaminator | Creature — Phyrexian Beast | 2 |
| Bloated Processor | Creature — Phyrexian | 2 |
| Bloated Toad | Creature — Frog | 2 |
| Bloatfly Swarm | Creature — Insect Mutant | 3 |
| Blockade Runner | Creature — Merfolk | 3 |
| Blockbuster | Enchantment | 3 |
| Blood Age General | Creature — Spirit Warrior | 1 |
| Blood Artist | Creature — Vampire | 1 |
| Blood Aspirant | Creature — Satyr Berserker | 1 |
| Blood Bairn | Creature — Vampire | 2 |
| Blood Baron of Vizkopa | Creature — Vampire | 3 |
| Blood Beckoning | Sorcery | |
| Bloodboil Sorcerer | Creature — Human Shaman | 3 |
| Bloodbond March | Enchantment | 2 |
| Bloodbond Vampire | Creature — Vampire Shaman Ally | 2 |
| Bloodborn Scoundrels | Creature — Vampire Rogue | 5 |
| Bloodbraid Challenger | Creature — Elf Berserker | 3 |
| Bloodbraid Elf | Creature — Elf Berserker | 2 |
| Bloodbraid Marauder | Creature — Human Berserker | 1 |
| Bloodbriar | Creature — Plant Elemental | 2 |
| Blood Burglar | Creature — Vampire Rogue | 1 |
| Blood Celebrant | Creature — Human Cleric | |
| Bloodchief Ascension | Enchantment | |
| Bloodchief's Thirst | Sorcery | |
| Blood-Chin Fanatic | Creature — Orc Warrior | 1 |
| Blood-Chin Rager | Creature — Human Warrior | 1 |
| Blood Clock | Artifact | 4 |
| Bloodcrazed Goblin | Creature — Goblin Berserker | |
| Bloodcrazed Hoplite | Creature — Human Soldier | 1 |
| Bloodcrazed Neonate | Creature — Vampire | 1 |
| Bloodcrazed Paladin | Creature — Vampire Knight | 1 |
| Bloodcrazed Socialite | Creature — Vampire | 3 |
| Bloodcrusher of Khorne | Creature — Demon Knight | 3 |
| Blood Crypt | Land — Swamp Mountain | — |
| Blood Cultist | Creature — Human Wizard | 1 |
| Blood Curdle | Instant | 3 |
| Bloodcurdler | Creature — Horror | 1 |
| Bloodcurdling Scream | Sorcery | X |
| Blood-Cursed Knight | Creature — Vampire Knight | 1 |
| Blood Divination | Sorcery | 3 |
| Bloodfeather Phoenix | Creature — Phoenix | 1 |
32,137 cards total