Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Bloodshed Fever | Enchantment — Aura | |
| Bloodshot Cyclops | Creature — Cyclops Giant | 5 |
| Bloodshot Trainee | Creature — Goblin Warrior | 3 |
| Bloodsky Berserker | Creature — Human Berserker | 1 |
| Bloodsoaked Altar | Artifact | 4 |
| Bloodsoaked Champion | Creature — Human Warrior | |
| Bloodsoaked Insight // Sanguine Morass | Sorcery // Land | — |
| Blood Spatter Analysis | Enchantment | |
| Blood Speaker | Creature — Ogre Shaman | 3 |
| Bloodspore Thrinax | Creature — Lizard | 2 |
| Bloodstained Mire | Land | — |
| Bloodstoke Howler | Creature — Beast | 5 |
| Bloodstone Cameo | Artifact | 3 |
| Bloodstone Goblin | Creature — Goblin Warrior | 1 |
| Blood Sun | Enchantment | 2 |
| Bloodsworn Squire // Bloodsworn Knight | Creature — Vampire Soldier // Creature — Vampire Knight | — |
| Bloodsworn Steward | Creature — Vampire Knight | 2 |
| Bloodtallow Candle | Artifact | 1 |
| Bloodthirster | Creature — Demon | 5 |
| Bloodthirsty Adversary | Creature — Vampire | 1 |
| Bloodthirsty Aerialist | Creature — Vampire Rogue | 1 |
| Bloodthirsty Blade | Artifact — Equipment | 2 |
| Bloodthirsty Conqueror | Creature — Vampire Knight | 3 |
| Bloodthirsty Ogre | Creature — Ogre Warrior Shaman | 2 |
| Bloodthorn Flail | Artifact — Equipment | |
| Bloodthorn Taunter | Creature — Human Scout | 1 |
| Bloodthrone Vampire | Creature — Vampire | 1 |
| Blood Tithe | Sorcery | 3 |
| Bloodtithe Collector | Creature — Vampire Noble | 4 |
| Bloodtithe Harvester | Creature — Vampire | |
| Blood-Toll Harpy | Creature — Harpy | 2 |
| Bloodtracker | Creature — Vampire Wizard | 3 |
| Blood Tribute | Sorcery | 4 |
| Blood Tyrant | Creature — Vampire | 4 |
| Blood Vassal | Creature — Thrull | 2 |
| Bloodvial Purveyor | Creature — Vampire | 2 |
| Bloodwater Entity | Creature — Elemental | 1 |
| Bloody Betrayal | Sorcery | 2 |
| Bloom Hulk | Creature — Plant Elemental | 3 |
| Blooming Blast | Instant | 1 |
| Blooming Marsh | Land | — |
| Blooming Stinger | Creature — Plant Scorpion | 1 |
| Bloom Tender | Creature — Elf Druid | 1 |
| Bloomvine Regent // Claim Territory | Creature — Dragon // Sorcery — Omen | 3 |
| Blossombind | Enchantment — Aura | 1 |
| Blossom Dryad | Creature — Dryad | 2 |
| Blossoming Bogbeast | Creature — Beast | 4 |
| Blossoming Calm | Instant | |
| Blossoming Defense | Instant | |
| Blossoming Sands | Land | — |
31,501 cards total