Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Chameleon, Master of Disguise | Legendary Creature — Human Shapeshifter Villain | 3 |
| Chameleon Spirit | Creature — Illusion Spirit | 3 |
| Champion Lancer | Creature — Human Knight | 4 |
| Champion of Arashin | Creature — Dog Warrior | 3 |
| Champion of Dusan | Creature — Human Warrior | 2 |
| Champion of Dusk | Creature — Vampire Knight | 3 |
| Champion of Lambholt | Creature — Human Warrior | 1 |
| Champion of Rhonas | Creature — Jackal Warrior | 3 |
| Champion of Stray Souls | Creature — Skeleton Warrior | 4 |
| Champion of the Clachan | Creature — Kithkin Knight | 3 |
| Champion of the Flame | Creature — Human Warrior | 1 |
| Champion of the Hareish | Creature — Rabbit Soldier | |
| Champion of the Parish | Creature — Human Soldier | |
| Champion of the Path | Creature — Elemental Sorcerer | 3 |
| Champion of the Perished | Creature — Zombie | |
| Champion of the Weird | Creature — Goblin Berserker | 3 |
| Champion of Wits | Creature — Snake Wizard | 2 |
| Champion's Drake | Creature — Drake | 1 |
| Champions from Beyond | Enchantment | X |
| Champion's Helm | Artifact — Equipment | 3 |
| Champions of Minas Tirith | Creature — Human Soldier | 5 |
| Champions of the Perfect | Creature — Elf Warrior | 3 |
| Champions of the Shoal | Creature — Merfolk Soldier | 3 |
| Champion's Victory | Instant | |
| Chance Encounter | Enchantment | 2 |
| Chance for Glory | Instant | 1 |
| Chancellor of Tales | Creature — Faerie Advisor | 3 |
| Chancellor of the Annex | Creature — Phyrexian Angel | 4 |
| Chancellor of the Dross | Creature — Phyrexian Vampire | 4 |
| Chancellor of the Forge | Creature — Phyrexian Giant | 4 |
| Chancellor of the Spires | Creature — Phyrexian Sphinx | 4 |
| Chancellor of the Tangle | Creature — Phyrexian Beast | 4 |
| Chance-Met Elves | Creature — Elf Warrior | 2 |
| Chandler | Legendary Creature — Human Rogue | 4 |
| Chandra Ablaze | Legendary Planeswalker — Chandra | 4 |
| Chandra, Acolyte of Flame | Legendary Planeswalker — Chandra | 1 |
| Chandra, Awakened Inferno | Legendary Planeswalker — Chandra | 4 |
| Chandra, Bold Pyromancer | Legendary Planeswalker — Chandra | 4 |
| Chandra, Dressed to Kill | Legendary Planeswalker — Chandra | 1 |
| Chandra, Fire Artisan | Legendary Planeswalker — Chandra | 2 |
| Chandra, Fire of Kaladesh // Chandra, Roaring Flame | Legendary Creature — Human Shaman // Legendary Planeswalker — Chandra | — |
| Chandra, Flamecaller | Legendary Planeswalker — Chandra | 4 |
| Chandra, Flame's Catalyst | Legendary Planeswalker — Chandra | 4 |
| Chandra, Flame's Fury | Legendary Planeswalker — Chandra | 4 |
| Chandra, Flameshaper | Legendary Planeswalker — Chandra | 5 |
| Chandra, Heart of Fire | Legendary Planeswalker — Chandra | 3 |
| Chandra, Hope's Beacon | Legendary Planeswalker — Chandra | 4 |
| Chandra, Legacy of Fire | Legendary Planeswalker — Chandra | 4 |
| Chandra Nalaar | Legendary Planeswalker — Chandra | 3 |
| Chandra, Novice Pyromancer | Legendary Planeswalker — Chandra | 3 |
31,501 cards total